Config Schema
The configuration file is located at ~/.claude/claude-dashboard.local.json. This page documents every field in the Config interface.
Config Fields
Section titled “Config Fields”| Field | Type | Default | Description |
|---|---|---|---|
language | "en" | "ko" | "auto" | "auto" | UI language. "auto" detects from system locale. |
plan | "pro" | "max" | "max" | Subscription plan. Affects which rate limit widgets are available. |
displayMode | DisplayMode | "compact" | Display preset or "custom" for manual layout. |
lines | WidgetId[][] | — | Custom line configuration. Only used when displayMode is "custom". Each inner array represents one line of widgets. |
disabledWidgets | WidgetId[] | [] | Widget IDs to hide from any display mode. Empty lines after filtering are automatically removed. |
theme | ThemeId | "default" | Color theme for the status line. |
separator | SeparatorStyle | "pipe" | Character used between widgets on the same line. |
preset | string | — | Preset shorthand string for quick layout. When set, overrides displayMode with "custom" and generates lines from the string. |
dailyBudget | number | — | Daily budget limit in USD. Enables the budget widget. |
cache | { ttlSeconds: number } | { ttlSeconds: 300 } | Cache settings. ttlSeconds controls how long API responses are cached. |
DisplayMode
Section titled “DisplayMode”type DisplayMode = 'compact' | 'normal' | 'detailed' | 'custom';| Value | Lines | Description |
|---|---|---|
compact | 1 | Essential metrics only |
normal | 2 | Adds project/session info |
detailed | 5 | All widgets |
custom | variable | User-defined layout via lines or preset |
ThemeId
Section titled “ThemeId”type ThemeId = 'default' | 'minimal' | 'catppuccin' | 'dracula' | 'gruvbox' | 'nord' | 'tokyoNight' | 'solarized';| Value | Style |
|---|---|
default | Pastel colors (cyan, yellow, pink, green) |
minimal | Monochrome (white + gray) |
catppuccin | Catppuccin Mocha palette |
dracula | Dracula palette |
gruvbox | Gruvbox palette |
nord | Nord polar night/frost palette |
tokyoNight | Tokyo Night blue/purple palette |
solarized | Solarized dark palette |
SeparatorStyle
Section titled “SeparatorStyle”type SeparatorStyle = 'pipe' | 'space' | 'dot' | 'arrow';| Value | Character | Example |
|---|---|---|
pipe | | | Model | Context | Cost |
space | | Model Context Cost |
dot | · | Model · Context · Cost |
arrow | › | Model › Context › Cost |
WidgetId
Section titled “WidgetId”type WidgetId = | 'model' | 'context' | 'cost' | 'rateLimit5h' | 'rateLimit7d' | 'rateLimit7dSonnet' | 'projectInfo' | 'configCounts' | 'sessionDuration' | 'sessionId' | 'sessionIdFull' | 'toolActivity' | 'agentStatus' | 'todoProgress' | 'burnRate' | 'depletionTime' | 'cacheHit' | 'codexUsage' | 'geminiUsage' | 'geminiUsageAll' | 'zaiUsage' | 'tokenBreakdown' | 'performance' | 'forecast' | 'budget';See the Widget Reference for detailed information about each widget.
Default Configuration
Section titled “Default Configuration”When no configuration file exists, the following defaults are used:
{ "language": "auto", "plan": "max", "displayMode": "compact", "cache": { "ttlSeconds": 300 }}Full Example
Section titled “Full Example”{ "language": "auto", "plan": "max", "displayMode": "custom", "lines": [ ["model", "context", "cost", "rateLimit5h"], ["projectInfo", "todoProgress"] ], "theme": "catppuccin", "separator": "dot", "dailyBudget": 15, "disabledWidgets": ["codexUsage"], "cache": { "ttlSeconds": 300 }}